Coaches Barcelona, Spania ➞ Brescia, Italia
We found only indirect routes. Select connection location to see all races:
Via | Min. time | Min. distance | Min. price | Change in the same station | Travel By |
---|---|---|---|---|---|
Roman | 1day 14h | 3328km | ? | Yes | + |
Salonta | 2days 2h | 989km | 220 lei | Yes | + |
Arad | 2days 2h | 1348km | 220 lei | Yes | + |
Carei | 2days 2h | 1264km | 220 lei | Yes | + |
Marghita | 2days 2h | 1859km | 220 lei | Yes | + |
Brad | 2days 6h | 3841km | 220 lei | Yes | + |
Zalau | 2days 6h | 1185km | 220 lei | Yes | + |
Sighetu Marmatiei | 2days 10h | 3436km | 630 lei | Yes | + |
Ludus | 2days 11h | 1519km | ? | No | + |
Supuru de Jos | 2days 14h | ? | ? | Yes | + |
Other direct flights nearby
Other destinations from Barcelona
Barcelona - Fernetti
Barcelona - Sežana
Barcelona - Heilbronn
Barcelona - Nürnberg
Barcelona - Nice
Barcelona - Cannes
Barcelona - Regensburg
Barcelona - Soufflenheim
Barcelona - Lyon
Barcelona - Speyer
Barcelona - Vidauban
Barcelona - Valence
All departures from Barcelona