Coaches Bucuresti, Romania ➞ Ovada, Italia
We found only indirect routes. Select connection location to see all races:
Via | Min. time | Min. distance | Min. price | Change in the same station | Travel By |
---|---|---|---|---|---|
Cluj Napoca | 1day 4h | 2151km | 380 lei | No | + |
Targu Mures | 1day 4h | 2007km | 360 lei | No | + |
Turda CJ, CJ | 1day 4h | 2117km | 380 lei | Yes | + |
Iernut | 1day 6h | 2073km | ? | Yes | + |
Ludus | 1day 6h | 2087km | ? | Yes | + |
Huedin | 1day 6h | 2222km | ? | No | + |
Alesd | 1day 6h | 2288km | ? | No | + |
Oradea | 1day 6h | 2339km | ? | No | + |
Roman | 1day 11h | 2431km | ? | Yes | + |
Targu Frumos | 1day 11h | 2244km | ? | No | + |
Other direct flights nearby
Other destinations from București
București - Alessandria
București - Arezzo
București - Savona
București - Tortona
București - Genova
București - Casale Monferrato
București - Asti
București - Voghera
București - Novara
București - Ceva
București - Fossano
București - Mondovì
All departures from București
Rental coaches in București